In partnership with
To better serve our customers, GenesisTC® now offers instrument calibration standards for the petroleum, lubricants, and polymer industries. All standards are accompanied with a Certificate of Analysis indicating traceability to NIST and ASTM methods, validity term and relative degree of uncertainty. All instrument calibration standards are prepared gravimetrically and assayed by appropriate analytical methods.
Special formulationrequests to serve specific needs of individual laboratories are also available.
We feature standards for analyzing:
If you do not see what you are looking for or need a customized standard, please contact us.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
NITROGEN AND SULFUR AMPUOLES | ||||
Table: NITROGEN IN PETROLEUM PRODUCTS | ||||
Product Code | Product | Method | Description | Price per Set |
A-NS(H) | NITROGEN AND SULFUR IN PETROLEUM PRODUCTS. SULFUR BY ULTRAVIOLET FLUORESCENCE AND NITROGEN BY CHEMILUMINESCENCE. FLAMMABLE UN1262 | N/D5762 & S/D5453 | Dibenzothiophene (S) and Pyridine (N) in Isooctane package in 2 ml amber pre-scored ampoules. Concentrations are Blk, 100, 500, 1000 ng/ul | $108.00 |
A-NS(L) | NITROGEN AND SULFUR IN PETROLEUM PRODUCTS. SULFUR BY ULTRAVIOLET FLUORESCENCE AND NITROGEN BY CHEMILUMINESCENCE. FLAMMABLE UN1262 | N/D5762 & S/D5453 | Dibenzothiophene (S) and Pyridine (N) in Isooctane package in 2 ml amber pre-scored ampoules. Concentrations are Blk, 0.25, 0.5, 1.0, 2.5, 5.0 ng/ul | $135.00 |
A-NS(M) | NITROGEN AND SULFUR IN PETROLEUM PRODUCTS. SULFUR BY ULTRAVIOLET FLUORESCENCE AND NITROGEN BY CHEMILUMINESCENCE. FLAMMABLE UN1262 | N/D5762 & S/D5453 | Dibenzothiophene (S) and Pyridine (N) in Isooctane package in 2 ml amber pre-scored ampoules. Concentrations are Blk, 5.0, 25, 50, 100 ng/ul | $113.00 |
NITROGEN AND SULFUR AMPUOLES | ||||
Table: NITROGEN IN PETROLEUM PRODUCTS | ||||
Product Code | Product | Method | Description | Price per Set |
A4629(1) | NITROGEN IN PETROLEUM PRODUCTS BY SYRINGE-INLET CHEMILUMINESCENCE. FLAMMABLE UN1262 | ASTM D4629 | Pyridine in Isooctane package in 2 ml amber pre-scored ampoules. Concentrations are Blk, 0.25, 0.5, 1.0, 2.5, 5.0 mg/kg | $90.00 |
A4629(2) | NITROGEN IN PETROLEUM PRODUCTS BY SYRINGE-INLET CHEMILUMINESCENCE. FLAMMABLE UN1262 | ASTM D4629 | Pyridine in Isooctane package in 2 ml amber pre-scored ampoules. Concentrations are Blk, 5.0, 25, 50, 100 mg/kg | $75.00 |
A5762 | NITROGEN IN PETROLEUM PRODUCTS BY BOAT INLET CHEMILUMINESCENCE. FLAMMABLE UN1307 | ASTM D5762 | Acridine in Xylene packaged in 2 ml amber pre-scored ampoules. Concentrations are blk, 100, 500, 1000 mg/kg | $60.00 |
NITROGEN AND SULFUR AMPUOLES | ||||
Table: SULFUR IN PETROLEUM PRODUCTS | ||||
Product Code | Product | Method | Description | Price per Set |
A3120-6 | DETERMINATION OF SULFUR IN PETROLEUM HYDROCARBONS BY OXIDATIVE MICROCOULOMETRY. FLAMMABLE UN1262 | ASTM D3120 | Di-N-butyl sulfide in Isooctane matrix packaged in 2 ml amber pre-scored ampoules. Concentrations are Blk, 1, 10, 25, 50, 100 mg/kg | $90.00 |
A3961-6 | DETERMINATION OF SULFUR IN PETROLEUM HYDROCARBONS BY OXIDATIVE MICROCOULOMETRY. FLAMMABLE UN1262 | ASTM D3961 | Di-N-butyl sulfide in Toluene matrix packaged in 2 ml amber pre-scored ampoules. Concentrations are Blk, 1, 10, 25, 50, 100 mg/kg | $90.00 |
A5453(H) | SULFUR IN LIQUID PETROLEUM HYDROCARBONS BY ULTRAVIOLET FLUORESCENCE. FLAMMABLE UN1262 OR UN1294 | ASTM D5453 | Di-N-butyl sulfide in Toluene or Isooctane matrix packaged in 2 ml amber pre-scored ampoules. Concentrations are Blk, 100, 250, 500, 750, 1000 ng/uL. Please specify matrix. | $90.00 |
A5453(L) | SULFUR IN LIQUID PETROLEUM HYDROCARBONS BY ULTRAVIOLET FLUORESCENCE. FLAMMABLE UN1262 OR UN1294 | ASTM D5453 | Di-N-butyl sulfide in Toluene or Isooctane matrix packaged in 2 ml amber pre-scored ampoules. Concentrations are Blk, 1, 2.5, 5, 7.5, 10 ng/uL. Please specify matrix. | $90.00 |
A5453(M) | SULFUR IN LIQUID PETROLEUM HYDROCARBONS BY ULTRAVIOLET FLUORESCENCE. FLAMMABLE UN1262 OR UN1294 | ASTM D5453 | Di-N-butyl sulfide in Toluene or Isooctane matrix packaged in 2 ml amber pre-scored ampoules. Concentrations are Blk, 5, 25, 50, 100, 200 ng/uL. Please specify matrix. | $90.00 |
A5453(T) | SULFUR IN LIQUID PETROLEUM HYDROCARBONS BY ULTRAVIOLET FLUORESCENCE. FLAMMABLE UN1262 OR UN1294 | ASTM D5453 | Di-N-butyl sulfide in Toluene or Isooctane matrix packaged in 2 ml amber pre-scored ampoules. Concentrations are from the M, L, and H ranges. Please specify matrix. | $225.00 |
A5453CK | SULFUR IN LIQUID PETROLEUM HYDROCARBONS BY ULTRAVIOLET FLUORESCENCE. FLAMMABLE UN1262 OR UN1294 | ASTM D5453 | Di-N-butyl sulfide in Toluene or Isooctane matrix packaged in 2 ml amber pre-scored ampoules. Daily Calibration Check Sample. Specify concentration and matrix - 1 per concentration - 10 ampoules in setConcentrations are from the M, L, and H ranges. Please specify matrix. | $150.00 |
ULTRA LOW SULFUR IN DIESEL FUEL | ||||
Product Code | Product | Method | Description | Price per Set |
ULSD0-25 | ULTRA LOW SULFUR IN DIESEL FUEL | Sulfur with Ultra Low Diesel Fuel concentrations of 0, 5, 10, 15, 20 and 25ppm; 100ml each | $420.00 | |
ULSD20-100 | ULTRA LOW SULFUR IN DIESEL FUEL | Sulfur with Ultra Low Diesel Fuel concentrations of 20, 40, 60, 80 and 100ppm; 100ml each | $420.00 |
SULFUR STANDARDS FOR EPA METHODS 80.580 TO 80.585 | ||||
Product Code | Product | Method | Description | Price per Set |
SEPA(G)H | SULFUR IN MINERAL OIL | EPA 80.580 TO 80.585 | Sulfur in Mineral Oil Gravimetric standard for EPA high-level requirements. Set of two standards, 150 and 450ppm; 200ml each | $250.00 |
SEPA(G)L | SULFUR IN MINERAL OIL | EPA 80.580 TO 80.585 | Sulfur in Mineral Oil Gravimetric standard for EPA high-level requirements. Set of two standards, 5 and 15PPM 200ml each | $250.00 |
SEPA(P)H | SULFUR IN DIESEL FUEL | EPA 80.580 TO 80.585 | Sulfur in Diesel Fuel Precision standard for EPA high level requirements. 300ppm; 400ml each | $220.00 |
SEPA(P)L | SULFUR IN DIESEL FUEL | EPA 80.580 TO 80.585 | Sulfur in Diesel Fuel Precision standard for EPA low level requirements. 7ppm; 400ml each | $220.00 |
SEPA6C | COMPLETE SET | EPA 80.580 TO 80.585 | This is the complete set of standards for the EPA requirements and includes all of the above products | $840.00 |
Q: What is the shelf life of your standards?
A: Most of our standards are good for two years unopened, and one year from the date opened. A few standards are only valid for six months due to stability issues with some of the elements that may be included. All information relative to stability is on the Certificate of Analysis (COA) that is included with every shipment
Q: Are all standards verified?
A: Yes, all standards are verified per the appropriate method. This information is also stated on the COA that accompanies the standards.
Q: Are your standards guaranteed?
A: All standards are 100% guaranteed.
Q: What is the ship time of your products?
A: Items that are in stock usually ship within one to two days. If the standards have to be prepared, ship time is between seven and 14 days from the order date. Multi-element standards may have a longer shipping time so we can ensure that the standards are stable and will remain in solution.
Q: Do you have a quality control procedure?
A: Yes, we have a QCP in place. We are not ISO certified but we follow ISO protocols to guarantee that standards are made properly.
Q: Will you try to make anything that is requested?
A: We pride ourselves on customer service and as long as we are sure that absolutely sure that the standard will meet your requirements, we will try to prepare anything that you need. If a custom set of standards is ordered, shipment may be delayed in order to send them for outside analysis if we cannot analyze in house.
Q: Do you ship internationally?
A: We can ship anywhere in the world, many of our customers are international.
Q: Are you certified to ship dangerous goods (hazardous materials)?
A: Yes, our personnel are DOT and IATA certified for the shipping and export of dangerous goods.
Q: Do you provide MSDS with your standards?
A: All standards come with an MSDS that is included with the COA.
Q: What size bottles do you offer?
A: Many different size containers are available. Standards can be packaged in 2, 5, and 25 ml ampoules, 25 to 500 ml amber bottles and 1 liter amber bottles. ½ gallon and 1 gallon sizes are also offered for elemental analyzers.
Genesis The Company was conceived by Irvin Helder in 1996. Irvin worked into his eighties and was devoted to providing the highest quality of service to his clients. Irvin passed his business to me, Richard Hernandez, in January 2007, and I am doing my very best to provide the same quality and knowledgeable service to my clients as well. He did it because he cared about the folks he worked for, and I do it for the same reason. When I was the Service Manager for an analyzer manufacturer, my boss, who was also the owner of the company, instilled in me the importance of taking care of the customer to minimize their instrument's down time. I have been inspired by two great men who always put Customer Service first and who taught me to do the same.
Richard Hernandez
Owner